| Sensor | 1/2.7 2.0 Megapixel AP9P006 CMOS+HI3516C |
| Effective Pixels | 1920(H)1080(V) |
| Min.Illumination | Color: 0. 1Lux, B/W: 0.003Lux ; 0Lux(IR on) |
| Day/Night | Auto,dual IR-Cut filter |
| Lens | 3-12 mm Motorized Lens |
| IR LED | 2pcs Array IR Led 42mil, IR Range 40m |
| Max S/N Ratio | 39dB |
| Electronic Shutter | Rolling Shutter |
| Interfaces |
| Audio Talkback | 1 channel power MIC input, External access, AV interface |
| Audio Output | 1 channel power speaker output, AV interface |
| Network Interface | 10/100M BASE-TX,RJ-45 connector |
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline |
| Resolution | 1920*1080 25fps Main Streaming |
| VGA 640*360 25FPS , Sub Streaming |
| Video Bitrate | 128Kbps8Mbps,Supports CBR/VBR |
| Title OSD | Supports channel name, date, and video stream information overlay; |
| OSD location is adjustable |
| Image Orientation | image flip and mirror |
| Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) |
| Auto Black Level Calibration (ABLC) |
| Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, |
| defective pixel canceling, and noise canceling |
| Audio Compression | G.711 |
| Two Way Audio | Support |
| Data storage | Video and Image |
| Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule |
| Alarm Output | E-mail, Explorer, Software |
| Network protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , FTP , NTP , PPPOE , SMTP , UPNP |
| ONVIF protocols | Support 2.0 version |
| Remote View | IE 6.0~8.0 , Firefox , Chrome ;max 10 users |
| iPhone, ipad, Android |
| Environmental Casing | Waterproof (IP66 Rated), Outdoor Use |
| Installation | Brackets Included, Wall Mount |
| Operating Temperature | -22 C ~ 55 C |
| Operating Humidity | 0% -85% RH |
| Power | DC12V 1A |
| POE | POE Class 3 IEEE802.3af (optional) |
| Power Consumption | 9W(MAX) |