Call us now
| system | CPU | Industrial-grade embedded microcontroller Hi3507 |
| Operating system | Embedded LINUX OS | |
| Video | Image sensor | 0.3MP CMOS |
| Video Compression Format | H.264 | |
| Video Signal System | PAL&NTFS | |
| Video Resolution | VGA640*480 | |
| Playback Image Quality | VGA@ 25 fps or 30 fps | |
| Motion Detection> | Support | |
| Minimum illumination | OLUS/F1.2 | |
| IR | YES | |
| Video call | YES | |
| Screenshots function | YES | |
| Video output | BT656/3.5 inch TFT LCD | |
| Audio | Compression | AMR |
| Audio Output | Built-in speakers | |
| Audio Input | Built-in microphone | |
| Recording | Mode | Manual/Timing/Motion/ Alarming |
| Video Storage | USBMicro SD | |
| Alarm | Alarm Input | Learning wireless sensor alarm input |
| Alarm triggered | Speakers alarm,Alarm recording,Capture&Email | |
| Others | LAN | 1 RJ45 Interface 10/100 Self-adaption |
| USB | 1 USB 2.0 Interface | |
| TF | 1TF Interface | |
| WIFI
| Support 802.11 b/g/n | |
| Power Supply | DC 5V 2A | |
| PTZ Control | Built-in horizontal and vertical control motor | |
| Power Consumption | 2W | |
| Working Temps | 0- + 55 | |
| Working Humidity | 10-90 | |
| Size | 150*95*160mm | |
| weight | 0.5kg |