Call us now
Technology Data:
| Image Sensor | 1/4" Progressive Scan CMOS OV9712 | |
| Effective Pixels | 1280(H)x720(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |
| Min. Illumination | Color: 0. 1Lux, B/W: 0.01Lux ; 0Lux(IR on) | |
| S/N Ratio | >50dB | |
| Camera Features | ||
| Max. IR LEDs Length | 5 35pcs IR Led , IR Range 15m | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC | |
| White Balance | Auto | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 2D | |
| Privacy Masking | N/A | |
| Lens | ||
| Focal Length | 6mm | |
| Max Aperture | F1.6 | |
| Angle of View | 39.8 | |
| Mount Type | MTV mount (Interchangeable Lens) | |
| Video | ||
| Compression | H.264 / MJPEG | |
| Frame Rate | Main Stream | HD 720P (1280*720) 25fps |
| Sub Stream | VGA 640*360 25FPS | |
| Bit Rate | 32-4096Kbps,Supports CBR/VBR | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP | |
| ONVIF | ONVIF Ver. 2.0 | |
| Max. User Access | 10 users | |
| Smart Phone | iPhone, iPad, Android | |
| Wireless protocols(-W) | 802.11b/g/n, 150Mbps, Supports WEP,WPA,WPA2 | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| General | ||
| Power Supply | DC12V | |
| Power Consumption | <6W | |
| Working Environment | -10C~+60C, 10%~90% | |
| Ingress Protection | IP66 | |
| Dimension | 165 mm (L) * 60 mm (W) * 60mm (H) | |
| Weight | 0.42 KG | |
| Package Dimension | 190 * 145 * 100mm | |
| Package Weight | 0.75KG | |
Company Information: